District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 x2 Joel@catamountmetro.org | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | catamountmetroboard@gmail.com, admin@mwqpaa.com | ||||||||||||||||||||||||
Overview of the District | About the District | ||||||||||||||||||||||||
Designated County/Municipality | District Transparency | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | About the District | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Financial Information | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Financial Information | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | District Does not Meet Requirements to Hold an Annual Meeting | ||||||||||||||||||||||||
Board Meetings | Quarterly. Date time and zoom information to be provided in advance of each meeting. | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||
CORA Resolution | Governing Documents |